Produktbeschreibung
Unterlegscheibe
Scheibe ohne Fase, gestanzt, DIN 125 - ISO 7089, M5 bis M48
Abmessungen siehe Bild 2, Masse in mm
für Gewinde |
d1 | d2 |
S |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
M14 | 15 | 28 | 2.5 |
M16 | 17 | 30 | 3 |
M18 | 19 | 34 | 3 |
M20 | 21 | 37 | 3 |
M22 | 23 | 39 | 3 |
M24 | 25 | 44 | 4 |
M27 | 28 | 50 | 4 |
M30 | 31 | 56 | 4 |
M33 | 34 | 60 | 5 |
M36 | 37 | 66 | 5 |
M39 | 40 | 72 | 6 |
M42 | 43 | 78 | 7 |
M45 | 46 | 85 | 7 |
M48 | 50 | 92 | 8 |
Material: Stahl
Oberfläche: galvanisch verzinkt